Newsletter from 30.10.2019
![]() |
30.10.2019 |
News | |
---|---|
Zalando teams up with KNAPP for new distribution centre in the Netherlands 30.10.2019 Zalando has commissioned KNAPP to automate their new distribution centre in Bleiswijk near Rotterdam. The new online distribution centre of 140,000 m² will be equipped with a combination of shuttle system and pocket sorter technology to ensure highest efficiency and flexibility. | ![]() |
Mustang E+: Storage and retrieval machine of the latest generation 29.10.2019 More than 8,000 TGW storage and retrieval machines are used every day by customers around the whole world – as part of various system solutions. | ![]() |
LOXXESS Among Finalists for the German Logistics Award 2019 24.10.2019 LOXXESS managed to make it to the finalists for the German Logistics Award 2019 with an innovative logistics concept for online business. At the gala evening of the German Logistics Convention on October 23, 2019 in Berlin, LOXXESS was awarded for the project »SMILE – Smart and Innovative: Logistics for E-commerce.« In the future, the logistics company also wants to continue to focus on innovation. | ![]() |
Al Arkan, a top spare parts wholesaler in UAE decided that LVS by Mantis best fits its logistics needs 24.10.2019 Al Arkan General Trading FZE is committed to providing the best services to its valued customers. Al Arkan aims to satisfy clients' needs by offering high quality auto spare parts. The Group offers top quality sale and after sale support for all local, regional and global clients. | ![]() |
VISION INSIGHTS BY HARDIS GROUP: USING VISUAL RECOGNITION AND AI TO ENHANCE LOGISTICS PERFORMANCE 23.10.2019 With Vision Insights powered by Xi IoT and its image recognition and analysis technology, Hardis Group is paving the way to a new generation of applications for the supply chain using machine-learning mechanisms. Co-innovated with an international client for one of its warehouses, the application is used to create a real-time digital twin of a warehouse and exploit the data to optimize certain processes, detect issues, make the right decisions and automate low-value-added tasks. | ![]() |
Almacenes Vidri Embarks on Successful Retail Supply Chain Strategy with JDA 21.10.2019 Leading Salvadorian retailer sees swift time-to-value across inventory and out-of-stock reduction, and a substantial increase in forecast accuracy and planner efficiency with JDA Advanced Store Replenishment and Warehouse solutions | ![]() |
Validated WMS reference projects | |
---|---|
We provide a database of validated reference projects currently covering 125 reference projects. Certain filter criteria make it easier for you to search for projects with specific project specifications (for example, industry sector). Start the WMS Reference Projects Selection here! |
Dates | |
---|---|
ICT & Logistiek 05.11.2019 - 07.11.2019 Jaarbeurs Utrecht, Netherlands | ![]() |
Logistics & Distribution 06.11.2019 - 07.11.2019 Messukeskus, Helsinki , Finland | ![]() |
Logistics & Distribution 13.11.2019 - 14.11.2019 Feria de Madrid, Spain | ![]() |
TEAM Logistikforum 26.11.2019 - 26.11.2019 HNF Heinz Nixdorf MuseumsForum | ![]() |
Welcome to the world of warehouse logistics! | ||
Would you like to find out more about current trends and developments in the market of Warehouse Management Systems? Use our WMS Market Report Compact 2018! | ![]() | |
Do you require assistance in the selection and implementation of a Warehouse Management System? Use the scope of our WMS Consulting! | ![]() | |
Are you looking for a suitable Warehouse Management System? Start with the free express access of our WMS Online Selection! | ![]() | |
Are you looking for new sales channels for your Warehouse Management System? Become a participant of the WMS Database! | ![]() | |
At present 89 Warehouse Management Systems participate in our WMS Database. | ||
You received the warehouse logistics-newsletter because you have subscribed to it on our website. In case you wish to unsubscribe, please follow the instructions on the page http://www.warehouse-logistics.com/87/3/newsletter.html. If you want to enter in the contradiction list and therefore don't want to get any newsletter from Fraunhofer, then please use this link: Unsubscribe all Fraunhofer Newsletter. Imprint Team warehouse logistics info@warehouse-logistics.com Fraunhofer-Institut für Materialfluss und Logistik Joseph-von-Fraunhofer-Straße 2-4 44227 Dortmund Fon: + 49 (0) 231 / 97 43 - 214 Fax: + 49 (0) 231 / 97 43 - 162 |